VITAMINS AND MINERALS

- DESCRIPTION
- COMPOSITION
- REVIEWS
DESCRIPTION
COMPOSITION
Servings Per Container 45
per 2 caplets | % NRV* | |
---|---|---|
Ultrablend | ||
Vitamin A (as retinyl ccetate & beta-carotene) | 1500 µg RE (5000 IU) | 188% |
Vitamin C (as L-ascorbic Acid & Calcium L-Ascorbate) | 200 mg | 250% |
Vitamin D3 (as Cholecalciferol) | 40 µg (1600 IU) | 800% |
Vitamin E (as d-alpha-Tocopheryl Acetate) | 20 mg TE (30 IU) | 167% |
Vitamin К1 (as phytomenadione) | 80 µg | 107% |
Vitamin B1 (as thiamine Mononitrate) | 25 mg | 2273% |
Vitamin B2 (as riboflavin) | 25 mg | 1786% |
Vitamin B3 (as nicotinic acid and nicotinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine Hydrochloride) | 24 mg | 1714% |
Folic Acid (as pteroylmonoglutamic Acid) | 400 µg | 200% |
Vitamin B12 (Cyanocobalamin) | 25 µg | 1000% |
Biotin (as D-biotin) | 300 µg | 600% |
Pantothenic Acid (Calcium Pantothenate) | 50 mg | 833% |
Calcium (Calcium Carbonate) | 500 mg | 63% |
Iron (as ferrous fumarate) | 18 mg | 129% |
Iodine (as potassium iodide) | 150 mg | 100% |
Magnesium (Magnesium Oxide) | 100 mg | 27% |
Zinc (Zinc Oxide) | 15 mg | 150% |
Selenium (Sodium Selenomethionine) | 200 µg | 364% |
Copper (Copper Bisglycinate) | 2 mg | 200% |
Manganese (Manganese Sulphate) | 2 mg | 100% |
Chromium (Chromium Chloride) | 120 µg | 300% |
Molybdenum | 75 µg | 150% |
Fruit & Vegetable Powerblend : | ||
(Orange (Citrus reticulata Bianco) peel powder, Acai (Euterpe oleracea) berry powder, Blueberry (Vaccinium myrtillus) fruit powder, Pomegranate (Punica granatum) seeds powder, Cranberry (Vaccinium macrocarpon) fruit powder, Broccoli (Brassca oleracea) sprout powder, Spinach (Spinacia oleracea) leaves powder, Elderberry )Sambucus nigra) fruit powder, Grape )Vitis vinifera) skin extract, Tomato (Solanum Lycopersicon) fruit powder). |
95 mg | ** |
Aminoblend : | ||
(L-Carnitine, L-Taurine, L-Glutamine, L-Methionine) | 80 mg | ** |
Memoblend: | ||
(Choline, bitartrate, Inositol, Silicon dioxide) | 24 mg | ** |
Prostablend: | ||
(Lycopene, Pumpkin Seed Powder, Saw Palmetto Extract) | 19 mg | ** |
Alpha-Lipoic Acid | 2.5 mg | ** |
Green Tea Extract (Contains Caffeine) | 40 mg | ** |
Lutein | 480 µg | ** |
Zeaxanthin | 400 µg | ** |
Astaxanthin | 50 µg | ** |
* % NRV - Nutrient Reference Value (Percentage of Daily Reference Intakes for Adults)
** - NRV not established
Other Ingredients: thickening agents (microcrystalline cellulose, hydroxypropyl cellulose, polyvinylpyrrolidone), corn starch, stabilizer (cross-linked sodium carboxymethylcellulose), anti-caking agents (magnesium salt of fatty acids, fatty acids). Coating: hydroxypropyl methyl cellulose E464, hydroxypropyl cellulose E463, talc E553b, starch sodium octenyl succinate W1450, triglycerides medium chain vegetable oil.
DIRECTIONS OF USE
REVIEWS
There is no review