VITAMINEN EN MINERALEN

- BESCHRIJVING
- SAMENSTELLING
- BEOORDELINGEN
BESCHRIJVING
SAMENSTELLING
Portie per verpakking 45
per 2 capsules | % NRV* | |
---|---|---|
Ultrablend | ||
Vitamine A (Retinylacetaat & Betacaroteen) | 1500 µg RE (5000 IE) | 188% |
Vitamine C (Ascorbinezuur & Calcium L-Ascorbaat) | 200 mg | 250% |
Vitamine D (Cholecalciferol) | 40 µg (1600 IE) | 800% |
Vitamine E (D-alfa-tocoferylacetaat) | 48 mg TE (400 IE) | 400% |
Vitamine К (Fytomenadion) | 80 µg | 107% |
Vitamine B1 (Thiaminemononitraat) | 25 mg | 2273% |
Vitamine B2 (Riboflavine) | 25 mg | 1786% |
Niacine (nicotinezuur & nicotinamide) | 50 mg | 313% |
Vitamine B6 (Pyridoxine-Hydrochloride) | 24 mg | 1714% |
Foliumzuur (Pteroylmonoglutaminezuur) | 400 µg | 200% |
Vitamine B12 (Cyanocobalamine) | 400 µg | 1600% |
Biotine | 300 µg | 600% |
Pantotheenzuur (Calcium Pantothenaat) | 250 mg | 4167% |
Calcium (Calciumcarbonaat) | 200 mg | 25% |
Magnesium (Magnesiumoxide) | 100 mg | 27% |
Zink (Zinkoxide) | 25 mg | 250% |
Selenium (Natrium Selenomethionine) | 200 µg | 364% |
Koper (Koper Bisglycinaat) | 2 mg | 200% |
Mangaan (Mangaansulfaat) | 2 mg | 100% |
Chroom (Chroomchloride) | 75 µg | 188% |
Molybdeen | 75 µg | 150% |
Fruit & Groenten Powerblend: | ||
(Sinaasappel (Citrus reticulata Bianco) schilpoeder, Acai (Euterpe oleracea) bessenpoeder, Bosbes (Vaccinium myrtillus) vruchtenpoeder, Granaatappel (Punica granatum) zadenpoeder, Cranberry (Vaccinium macrocarpon) vruchtenpoeder, Broccoli (Brassca oleracea) kiempoeder, Spinazie (Spinacia oleracea) bladpoeder, Vlierbes (Sambucus nigra) vruchtenpoeder, Druiven (Vitis vinifera) schil extract, Tomaat (Solanum Lycopersicon) vruchtenpoeder). |
87 mg | ** |
Aminoblend : | ||
(L-Carnitine, L-Taurine, L-Glutamine, L-Methionine) | 80 mg | ** |
Memoblend: | ||
(Choline, bitartraat, Inositol, Siliciumdioxide) | 24 mg | ** |
Prostablend: | ||
(Lycopeen, Pompoenzaadpoeder, Zegepalm-extract) | 19 mg | ** |
Alfa-liponzuur | 2,5 mg | ** |
Groene thee-extract (bevat cafeïne) | 40 mg | ** |
Luteïne | 480 µg | ** |
Zeaxanthine | 400 µg | ** |
Astaxanthine | 50 µg | ** |
* % NRV - Nutrient Reference Value (Percentage van de dagelijkse referentie-inname voor volwassenen)
** NRV niet vastgesteld
Overige ingrediënten: verdikkingsmiddelen (microkristallijne cellulose, hydroxypropylcellulose, polyvinylpyrrolidon), maïszetmeel, stabilisator (vernet natriumcarboxymethylcellulose), antiklontermiddelen (magnesiumzout van vetzuren, vetzuren). Coating: hydroxypropylmethylcellulose E464, hydroxypropylcellulose E463, talk E553b, zetmeelnatriumoctenylsuccinaat W1450, triglyceriden plantaardige olie met middellange keten.
GEBRUIKSAANWIJZING
BEOORDELINGEN
There is no review