TESTOSTERONE BOOSTERS

- DESCRIPTION
- COMPOSITION
- REVIEWS
DESCRIPTION
COMPOSITION
Serving Size: 3 Capsules
Servings Per Container: 30
Amount Per Serving | %DV | |
Vitamin D ( as Cholecalciferol) | 2000 iu | 250% |
Vitamin B6 (as Pyridoxine HCI) | 15 mg | 750% |
Zink (Zink Monomethionine) | 30 mg | 200% |
PrimaVie® (Purified Shilajit Extract) | 400 mg | ** |
Fenugreek (Trigonella foenum-graecum) (seed)(4:1) | 400 mg | ** |
Tribulus Terrestris Extract (Fruit) (45% Saponins) | 300 mg | ** |
Tongkat Ali (Root) (Eurycoma longifolia Jack Extract) | 300 mg | ** |
Maca (Lepidium meyanii) (Root) | 200 mg | ** |
Diindolylmethane (DIM) | 150 mg | ** |
KSM-66® (KSM-66Ashwagandha Root Extract) | 100 mg | ** |
Pure Korean Red Ginseng (Panax ginseng; Root) | 100 mg | ** |
Coleus Forskolii (root) (extract) (std.20% Forskolin) | 100 mg | ** |
Methyl D-Aspartic Acid | 50 mg | ** |
Bioperine® (Piper Nigrum Fruit Extract) | 5 mg | ** |
**Daily Value not established
DIRECTIONS OF USE
REVIEWS
There is no review
Atsiliepimas
Atsiliepimas