Xtreme fat burners
- DESCRIPTION
- COMPOSITION
- REVIEWS
DESCRIPTION
COMPOSITION
Serving Size: 1 capsule
Servings per Container: 60
Amount Per Serving |
%Daily Value** |
Theacrine (1,3,7,9-tetramethyluric acid) | 120 mg ✝ |
Rhodiola Rosea (5,8% rosavins +1,7% salidroside) |
100 mg ✝ |
Bacopa Monnieri Extract (20% bacosides) | 100 mg ✝ |
Citrus Aurantium Extract (60% Synephrine Alkaloids) | 60 mg ✝ |
Green Tea (98% Polyphenols, 60% EGCG, 40% Catechins) | 50 mg ✝ |
Guarana | 50 mg ✝ |
Green Coffee Bean Extract (60% Chlorogenic Acids) | 50 mg ✝ |
Centrophenoxine | 50 mg ✝ |
Alpha GPC | 50 mg ✝ |
DEANOL (DMEA) | 40 mg ✝ |
Sulbutiamine | 20 mg ✝ |
Trinidad Moruga Scorpion (2 mil SCU) | 15 mg ✝ |
Vitamin B6 (Pyridoxine) | 10 mg ✝ |
Capsicum Annuum (Capsaicin) | 5 mg ✝ |
Piperine | 5 mg ✝ |
Grape Seed Extract 95% | 5 mg ✝ |
Niacin USP (Vitamin B3) | 5 mg ✝ |
Vitamin E TPGS Powder 10% | 5 mg ✝ |
Vitamin B12 (As Methylcobalamin) | 100mcg 1667% |
Other Ingredients: Magnesium Stearate, Silicon Dioxide
**Percent Daily Values are based on a 2000 calorie diet.
✝ Daily Values not Established.
DIRECTIONS OF USE
REVIEWS
There is no review
Atsiliepimas
Atsiliepimas