Xtreme PWO formulas

- DESCRIPTION
- COMPOSITION
- REVIEWS
DESCRIPTION
COMPOSITION
One Scoop - 10g
Scoops per container: 33
Supplement Facts: | ||
Amount per | 0.5 scoop|%DV* | 1 scoop|%DV* |
Ingredients: | ||
Arginine alpha-ketoglutarate | 1.48g | 2.95g |
Beta Alanine | 0.8g | 1.6g |
Tyrosine | 0.5g | 1g |
Taurine | 0.5g | 1g |
Beta Phenylethylamine | 0.35g | 0.70g |
Agmatine Sulfate | 0.25g | 0.50g |
Creatine Nitrate | 0.25g | 0.5g |
Anydrous Caffeine | 145mg | 290mg |
Eria Jarensis Extract | 100mg | 200mg |
Guarana | 50mg | 100mg |
Vitamin C (as Ascorbic Acid) | 50mg | 56% | 100mg | 111% |
Choline Alfoscerate (Alpha GPC) | 50mg | 100mg |
1.3-dimethylamylamine (DMAA) | 50mg | 100mg |
2-aminoisoheptane (DMHA) | 30mg | 60mg |
Yohimbine HCL | 2.50mg | 5mg |
Synephrine | 0.75mg | 1.50g |
Other Ingredients: Natural & Artificial flavours, Citric Acid, Sucralose, Natural & Artificial Dyes.
*Daily Value (DV) established for 2000 colorie diet
DIRECTIONS OF USE
REVIEWS
There is no review
Atsiliepimas
Atsiliepimas